Key Generator For Windows Server 2012 R2 Datacenter
All of the examples provided are installation keys only; they will not activate your installed version of Windows. They are the default keys that are inserted if you choose to skip entering a Product Key during the installation process.
- Server 2012 R2 Datacenter Key
- Windows Server 2012 R2 Key Generator
- Windows Server Versions
- Windows 2012 R2 Product Key Generator
- Windows Server 2012 R2 Standard Product Key Generator
- Windows Server 2012 R2 Standard Key Generator
The product keys listed in this section can be used with any of the answer files and scripted examples. They are blocked at the Microsoft clearinghouse and therefore cannot be used to activate any systems. They provide a number of days for you to complete the activation process. The keys supplied are not architecture dependent.
Mount Image on your virtual drive and install.3. Your extract is a 5.75 or 6.03GB ISO Image2. Crysis 1 key generator download. Download the crack and serial file. You will need this to enter a cd key4.
It is absolutely essential that you use the correct type of key, which is a function of the edition type. Choose the key corresponding to which edition of Windows you wish to install.
Windows Edition | Product Key |
Windows Vista Starter | X9PYV-YBQRV-9BXWV-TQDMK-QDWK4 |
Windows Vista Home Basic | RCG7P-TX42D-HM8FM-TCFCW-3V4VD |
Windows Vista Home Premium | X9HTF-MKJQQ-XK376-TJ7T4-76PKF |
Windows Vista Business | 4D2XH-PRBMM-8Q22B-K8BM3-MRW4W |
Windows Vista Ultimate | VMCB9-FDRV6-6CDQM-RV23K-RP8F7 |
Windows 7 Starter | 7Q28W-FT9PC-CMMYT-WHMY2-89M6G |
Windows 7 Home Basic | YGFVB-QTFXQ-3H233-PTWTJ-YRYRV |
Windows 7 Home Premium | RHPQ2-RMFJH-74XYM-BH4JX-XM76F |
Windows 7 Professional | HYF8J-CVRMY-CM74G-RPHKF-PW487 |
Windows 7 Ultimate | D4F6K-QK3RD-TMVMJ-BBMRX-3MBMV |
Windows 7 Enterprise | H7X92-3VPBB-Q799D-Y6JJ3-86WC6 |
Windows 7 Starter N | D4C3G-38HGY-HGQCV-QCWR8-97FFR |
Windows 7 Home Basic N | MD83G-H98CG-DXPYQ-Q8GCR-HM8X2 |
Windows 7 Home Premium N | D3PVQ-V7M4J-9Q9K3-GG4K3-F99JM |
Windows 7 Professional N | BKFRB-RTCT3-9HW44-FX3X8-M48M6 |
Windows 7 Ultimate N | HTJK6-DXX8T-TVCR6-KDG67-97J8Q |
Windows 7 Enterprise N | BQ4TH-BWRRY-424Y9-7PQX2-B4WBD |
Windows 7 Starter E | BRQCV-K7HGQ-CKXP6-2XP7K-F233B |
Windows 7 Home Basic E | VTKM9-74GQY-K3W94-47DHV-FTXJY |
Windows 7 Home Premium E | 76BRM-9Q4K3-QDJ48-FH4F3-9WT2R |
Windows 7 Professional E | 3YHKG-DVQ27-RYRBX-JMPVM-WG38T |
Windows 7 Ultimate E | TWMF7-M387V-XKW4Y-PVQQD-RK7C8 |
Windows 7 Enterprise E | H3V6Q-JKQJG-GKVK3-FDDRF-TCKVR |
Windows 8 | FB4WR-32NVD-4RW79-XQFWH-CYQG3 |
Windows 8 (ARM) | 6D4CN-WMGRW-DG8M6-XX8W9-3RPT8 |
Windows 8 (Country Specific) | XYNVP-TW798-F8893-7B89K-8QHDK |
Windows 8 (Single Language) | XBRND-QDJTG-CQJDB-7DRBW-RX6HB |
Windows 8 Professional | XKY4K-2NRWR-8F6P2-448RF-CRYQH |
Windows 8 Professional with WMC | RR3BN-3YY9P-9D7FC-7J4YF-QGJXW |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 N | VDKYM-JNKJ7-DC4X9-BT3QR-JHRDC |
Windows 8 Professional N | BHHD4-FKNK8-89X83-HTGM4-3C73G |
Windows 8 Enterprise N | NCVKH-RB9D4-R86X8-GB8WG-4M2K6 |
Windows 8.1 | 334NH-RXG76-64THK-C7CKG-D3VPT |
Windows 8.1 (ARM) | NK2V7-9DWXG-KMTWQ-K9H9M-6VHPJ |
Windows 8.1 (Country Specific) | TNH8J-KG84C-TRMG4-FFD7J-VH4WX |
Windows 8.1 (Single Language) | Y9NXP-XT8MV-PT9TG-97CT3-9D6TC |
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional with WMC | GBFNG-2X3TC-8R27F-RMKYB-JK7QT |
Windows 8.1 Enterprise | FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H |
Windows 8.1 N | 6NPQ8-PK64X-W4WMM-MF84V-RGB89 |
Windows 8.1 Professional N | JRBBN-4Q997-H4RM2-H3B7W-Q68KC |
Windows 8.1 Enterprise N | NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW |
Windows 10 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Itanium | 7YKJ4-CX8QP-Q23QY-7BYQM-H2893 |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows SBS 2008 Standard | PHYFD-HQ4XW-78PR4-2CXKF-V67KJ |
Windows SBS 2008 Premium | 4TMY4-8JG4B-VKY8X-6TVDH-J7XFV |
Windows Server 2008 R2 Foundation | 36RXV-4Y4PJ-B7DWH-XY4VW-KQXDQ |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Hyper-V Server 2008 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows MultiPoint Server 2010 | 736RG-XDKJK-V34PF-BHK87-J6X3K |
Windows SBS 2011 Standard | YT76W-VD3W9-QDCK4-9QFPX-WQY4J |
Windows SBS 2011 Premium | BXQQP-Q6Q6D-TR7TR-3YXQW-VFHKM |
Windows Home Server 2011 Standard | BTMWJ-8KHD9-B9BX8-J7JQ9-7M6J2 |
Windows Home Server 2011 Premium | YQXDR-G2MBV-63VW2-JX8J2-FVTVG |
Windows Server 2012 Foundation | PN24B-X6THG-274MF-YHM9G-H8MVG |
Windows Server 2012 Standard | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 Storage Server | RD9XF-6N3MC-2P2R3-MK2WX-C7GCW |
Windows Multipoint Server 2012 Standard | 32TNQ-HMFWQ-8R933-X6VYY-WHRFX |
Windows Multipoint Server 2012 Premium | CBR2N-2HG39-2TGGT-GQB27-46V47; |
Windows Server 2012 Standard Core | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter Core | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 R2 Foundation | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Storage Server Standard | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
Microsoft Hyper-V Server 2012 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows Server 2012 R2 Essentials Core | 326N4-6GMBX-PD2QT-M7HX4-TVHM8 |
Windows Server 2012 R2 Foundation Core | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard Core | NB4WH-BBBYV-3MPPC-9RCMV-46XCB |
Windows Server 2012 R2 Datacenter Core | BH9T4-4N7CW-67J3M-64J36-WW98Y |
Windows Server 2012 R2 Storage Server Standard Core | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup Core | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Windows Server 2012 R2 Datacenter. Product Key: W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9. Windows Server 2012 R2 Essentials. Product Key: KNC87-3J2TX-XB4WP-VCPJV-M4FWM. Windows Server 2012 R2 Standard. Product Key: D2N9P-3P6X9-2R39C-7RTCD-MDVJX. Windows Server 2012 R2. When you install a Windows Server operating system, the product key – also known as a KMS (Key Management Service) key – may not be installed correctly. In such cases, the operating system has been installed with a 120-day trial key. In order to use the WikiLeaks public submission system as detailed above you can download the Tor Browser Bundle, which is a Firefox-like browser available for Windows, Mac OS X and GNU/Linux and pre-configured to connect using the anonymising system Tor.
Windows Server 2019
Product | GVLK |
---|---|
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Windows Server 2019 Azure Core | FDNH6-VW9RW-BXPJ7-4XTYG-239TB |
Windows Server 2019 Datacenter Semi-Annual Channel (v.1809) | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
Windows Server 2019 Standard Semi-Annual Channel (v.1809) | N2KJX-J94YW-TQVFB-DG9YT-724CC |
Windows Server 2019 ARM64 | GRFBW-QNDC4-6QBHG-CCK3B-2PR88 |
Windows Server 2016
Jan 07, 2014 Automatic virtual machine activation is an easy to miss, but really handy feature in Windows Server 2012 R2. One of the primary reasons why people buy Windows Server Datacenter today is because it gives them license to run an unlimited number of Windows Server instances inside of.
Server 2012 R2 Datacenter Key
Product | GVLK |
---|---|
Windows Server 2016 Standard Semi-Annual Channel (v.1803) | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
Windows Server 2016 Datacenter Semi-Annual Channel (v.1803) | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
Windows Server 2016 Datacenter Semi-Annual Channel (v.1709) | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Windows Server 2016 Standard Semi-Annual Channel (v.1709) | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
Windows Server 2016 ARM64 | K9FYF-G6NCK-73M32-XMVPY-F9DRR |
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows Server 2016 Cloud Storage | QN4C6-GBJD2-FB422-GHWJK-GJG2R |
Windows Server 2016 Azure Core | VP34G-4NPPG-79JTQ-864T4-R3MQX WNCYY-GFBH2-M4WTT-XQ2FP-PG2K9 |
Windows 10
Unlike previous versions of Windows Server, there are no functional differences between the Standard and Datacenter Editions of Windows Server 2012. 2012 Standard can do everything 2012 Datacenter can do, including failover clustering. The hardware requirements are exactly the same as well; there is no difference in the maximum amount of RAM. Feb 16, 2020 Windows Server 2012 R2 is often known as the best enterprise server software of its times (before the era of cloud computing).You can use this completely featured tool for both personal and professional usage. As it is a Windows operating system, hence, it requires a valid product key for activation purposes and for free uses on your system.
Product | GVLK |
---|---|
Windows 10 Professional Workstation | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Windows 10 Professional Workstation N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Windows 10 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
Windows 10 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Windows 10 Enterprise LTSC 2019 N | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Windows 10 Remote Server | 7NBT4-WGBQX-MP4H7-QXFF8-YP3KX |
Windows 10 Enterprise for Remote Sessions | CPWHC-NT2C7-VYW78-DHDB2-PG3GK |
Windows 10 S (Lean) | NBTWJ-3DR69-3C4V8-C26MC-GQ9M6 |
Windows 10 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 HMNWJ-V69R6-B2CDC-8P7VT-2373K |
Windows 10 Professional Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
Windows 10 Professional Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 F48BJ-8NX82-MRVY9-PF8BW-HMHY2 |
Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ PPWGW-8NW9C-J77Q9-8WHB9-QV64W |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 96YNV-9X4RP-2YYKB-RMQH4-6Q72D TN6CM-KCVXP-VVP8X-YVCF7-R9BDH 3PMKQ-YNVGT-HFJGG-2F4FQ-9D6T7 |
Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 WGGHN-J84D6-QYCPR-T7PJ7-X766F |
Windows 10 Enterprise S | H76BG-QBNM7-73XY9-V6W2T-684BJ |
Windows 10 Enterprise S N | X4R4B-NV6WD-PKTVK-F98BH-4C2J8 |
Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ RW7WN-FMT44-KRGBK-G44WK-QV7YK |
Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Windows 10 Enterprise 2016 LTSB N | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Windows 10 Home Windows 10 Core | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 33QT6-RCNYF-DXB4F-DGP7B-7MHX9 |
Windows 10 Home N Windows 10 Core N | 3KHY7-WNT83-DGQKR-F7HPR-844BM CP4KF-NG6TC-9K6QF-P6GTT-H8RBM |
Windows 10 Home Single Language Windows 10 Core Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH 9HGRW-NH2CQ-XQHJD-YCRWB-6VJV7 4NX46-6DHCG-MR3PH-9FMCX-3RQ3G |
Windows 10 Home Country Specific Windows 10 Core Country Specific | PVMJN-6DFY6-9CCP6-7BKTT-D3WVR JN9HR-MH7K4-DBPDD-TFTXF-Q9MMF |
Windows Server 2012 R2
Product | GVLK |
---|---|
Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 R2 Cloud Storage | 3NPTF-33KPT-GGBPR-YX76B-39KDD |
Windows 8.1
Product | GVLK |
---|---|
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Windows 8.1 Professional WMC | 789NJ-TQK6T-6XTH8-J39CJ-J8D3P |
Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H |
Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW |
Windows 8.1 Embedded Industry Automotive | VHXM3-NR6FT-RY6RT-CK882-KW2CJ |
Windows 8.1 Embedded Industry Enterprise | FNFKF-PWTVT-9RC8H-32HB2-JB34X |
Windows 8.1 Embedded Industry Professional | NMMPB-38DD4-R2823-62W8D-VXKJB |
Windows 8.1 Core | M9Q9P-WNJJT-6PXPY-DWX8H-6XWKK |
Windows 8.1 Core N | 7B9N3-D94CG-YTVHR-QBPX3-RJP64 |
Windows 8.1 Core Single Language | BB6NG-PQ82V-VRDPW-8XVD2-V8P66 |
Windows 8.1 Core Country Specific | NCTT7-2RGK8-WMHRF-RY7YQ-JTXG3 |
Windows 8.1 Core ARM | XYTND-K6QKT-K2MRH-66RTM-43JKP |
Windows 8.1 Core Connected | 3PY8R-QHNP9-W7XQD-G6DPH-3J2C9 |
Windows 8.1 Core Connected N | Q6HTR-N24GM-PMJFP-69CD8-2GXKR |
Windows 8.1 Core Connected Country Specific | R962J-37N87-9VVK2-WJ74P-XTMHR |
Windows 8.1 Core Connected Single Language | KF37N-VDV38-GRRTV-XH8X6-6F3BB |
Windows 8.1 Professional Student | MX3RK-9HNGX-K3QKC-6PJ3F-W8D7B |
Windows 8.1 Professional Student N | TNFGH-2R6PB-8XM3K-QYHX2-J4296 |
Windows Server 2012
Windows Server 2012 R2 Key Generator
Product | GVLK |
---|---|
Windows Server 2012 Windows 8 Core | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows Server 2012 N Windows 8 Core N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows Server 2012 Single Language Windows 8 Core Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows Server 2012 Country Specific Windows 8 Core Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows Server 2012 Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Windows 8
Product | GVLK |
---|---|
Windows 8 Professional | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Professional N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
Windows 8 Professional WMC | GNBB8-YVD74-QJHX6-27H4K-8QHDG NQ3PX-BBY8Y-RRHMM-TBHFW-PJ866 |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 8M9BN-YB7W9-YV3VJ-7WMGG-MKH3V |
Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT NCVKH-RB9D4-R86X8-GB8WG-4M2K6 |
Windows 8 Embedded Industry Professional | JVPDN-TBWJW-PD94V-QYKJ2-KWYQM RYXVT-BNQG7-VD29F-DBMRY-HT73M |
Windows 8 Embedded Industry Enterprise | NKB3R-R2F8T-3XCDP-7Q2KW-XWYQ2 |
Windows 8 Core Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows 8 Core N Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows 8 Core Single Language Windows Server 2012 Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows 8 Core Country Specific Windows Server 2012 Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows 8 Core ARM | DXHJF-N9KQX-MFPVR-GHGQK-Y7RKV |
Windows Server 2008 R2
Product | GVLK |
---|---|
Windows MultiPoint Server 2010 | 736RG-XDKJK-V34PF-BHK87-J6X3K |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC edition | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows 7
Product | GVLK |
---|---|
Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 MYKDJ-XV4CV-M2D3P-KDVY4-MPTW8 |
Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Windows 7 Embedded POSReady | YBYF6-BHCR3-JPKRB-CDW7B-F9BK4 |
Windows 7 Embedded ThinPC | 73KQT-CD9G6-K7TQG-66MRP-CQ22C |
Windows 7 Embedded Standard | XGY72-BRBBT-FF8MH-2GG8H-W7KCW |
Windows Server Versions
Windows Server 2008
Product | GVLK |
---|---|
Windows Server 2008 Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Windows Server 2008 HPC edition (Computer Cluster) | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Windows Vista
Product | GVLK |
---|---|
Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
Windows 2012 R2 Product Key Generator
Windows Previews
Windows Server 2012 R2 Standard Product Key Generator
Product | GVLK |
---|---|
Windows Server 2019 Datacenter [Preview] | 6XBNX-4JQGW-QX6QG-74P76-72V67 |
Windows Server 2019 Standard [Preview] | MFY9F-XBN2F-TYFMP-CCV49-RMYVH |
Windows 10 Home / Core [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Home / Core Country Specific [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Home / Core N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Home / Core Single Language [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Home / Core [Technical Preview] | ?????-?????-?????-?????-????? |
Windows 10 Education [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Education N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Enterprise [Preview] | QNMXX-GCD3W-TCCT4-872RV-G6P4J |
Windows 10 Enterprise 2015 LTSB [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Enterprise 2015 LTSB N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Enterprise N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Professional N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows 10 Professional [Preview] | XQHPH-N4D9W-M8P96-DPDFP-TMVPY |
Windows 10 Professional WMC [Pre-Release] | NKPM6-TCVPT-3HRFX-Q4H9B-QJ34Y 328NF-RTPQT-84J4Q-V44B8-78R2B |
Windows 10 IoT Core [Pre-Release] | 7NX88-X6YM3-9Q3YT-CCGBF-KBVQF NHY4C-KCMKV-V9K9M-7R43T-KTP64 |
Windows 10 Core Connected [Pre-Release] | DJMYQ-WN6HG-YJ2YX-82JDB-CWFCW QBWKP-NFVG3-CYGTT-724CF-FCYPW |
Windows 10 Core Connected N [Pre-Release] | JQNT7-W63G4-WX4QX-RD9M9-6CPKM TKDDW-N77V2-WXKMG-QY6WQ-WQJXM |
Windows 10 Core Connected Single Language [Pre-Release] | QQMNF-GPVQ6-BFXGG-GWRCX-7XKT7 RQ2MN-RKR94-P86YQ-TM76X-P3667 |
Windows 10 Core Connected Country Specific [Pre-Release] | FTNXM-J4RGP-MYQCV-RVM8R-TVH24 TNPJK-GCKPR-4WX4C-HCJHT-HFRC4 |
Windows 10 Professional S [Pre-Release] | 3NF4D-GF9GY-63VKH-QRC3V-7QW8P NFDD9-FX3VM-DYCKP-B8HT8-D9M2C |
Windows 10 Professional S N [Pre-Release] | KNDJ3-GVHWT-3TV4V-36K8Y-PR4PF 8Q36Y-N2F39-HRMHT-4XW33-TCQR4 |
Windows 10 Professional Student [Pre-Release] | YNXW3-HV3VB-Y83VG-KPBXM-6VH3Q N6X24-448X6-HYV8Y-8XQ3V-DRRDQ |
Windows 10 Professional Student N [Pre-Release] | 8G9XJ-GN6PJ-GW787-MVV7G-GMR99 XHGFB-WNK7Q-BG8VG-BG2KQ-KKWX9 |
Windows 10 PPIPro [Pre-Release (build 15063)] | ?????-?????-?????-?????-????? |
Windows 8 Core / Server 2012 [RC] | ?????-?????-?????-?????-????? |
Windows 8 Core / Server 2012 Country Specific [RC] | ?????-?????-?????-?????-????? |
Windows 8 Core / Server 2012 N [RC] | ?????-?????-?????-?????-????? |
Windows 8 Core / Server 2012 Single Language [RC] | ?????-?????-?????-?????-????? |
Windows 8 Core ARM64 [RC] | ?????-?????-?????-?????-????? |
Windows 8 Embedded Industry Professional [Beta] | ?????-?????-?????-?????-????? |
Windows 8 Embedded Industry Enterprise [Beta] | ?????-?????-?????-?????-????? |
Windows 8.1 Enterprise [Preview] | 2MP7K-98NK8-WPVF3-Q2WDG-VMD98 |
Windows 8.1 Professional (Blue) [Preview] | MTWNQ-CKDHJ-3HXW9-Q2PFX-WB2HQ |
Windows 8 Professional WMC [RC] | MY4N9-TGH34-4X4VY-8FG2T-RRDPV |
Windows 8.x [Preview] | MPWP3-DXNP9-BRD79-W8WFP-3YFJ6 |
Windows 8.x ARM64 [Preview] | ?????-?????-?????-?????-????? |
Windows Next Core Connected [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Core Connected N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Core Connected Country Specific [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Core Connected Single Language [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Professional Student [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Professional Student N [Pre-Release] | ?????-?????-?????-?????-????? |
Windows Next Embedded Industry Professional [Beta] | XY4TQ-CXNVJ-YCT73-HH6R7-R897X |
